MOQ: | 1 |
Price: | Negotiable |
Delivery Period: | 30days |
Payment Method: | D/P,T/T,Western Union |
Supply Capacity: | 20set/month |
Anti-Drone Surveillance Radar | 7km Range for DJI Phantom 4 Detection
The LY-Ku-3D-II Digital Phased Array Radar employs a hybrid architecture combining phased array transmission and digital multi-beam reception. It is designed for low-altitude surveillance in complex environments, providing 24/7 detection and tracking of slow-moving small targets (e.g., drones). The radar delivers precise distance, azimuth, elevation, and velocity data, supporting airspace monitoring and security operations.
Hybrid Beamforming: Wide-beam transmission + digital beamforming reception.
Compact & Robust: Lightweight, highly integrated, low-cost, and reliable.
Advanced Signal Processing: Clutter suppression, adaptive waveforms, and bandwidth options.
Dual Scanning Modes: Mechanical scanning + servo tracking for target detection, classification, and high-data-rate tracking.
Mission Flexibility: Configurable for diverse operational scenarios.
Category | Parameter | Details |
---|---|---|
Operating Frequency | Ku-band | |
Detection Range | Small Target Mode | ≥7 km (DJI Phantom 4 or equivalent RCS target) |
Min Detection Distance | ≤150 m | |
Altitude Coverage | ≥1000 m (for DJI Phantom 4) | |
Azimuth Range | 0° to 360° | |
Elevation Range | 0° to 50° | |
Detection Accuracy | Distance (RMS) | ≤15 m |
Azimuth (RMS) | ≤0.5° | |
Altitude (RMS) | ≤0.5° | |
Target Processing | Capacity per Frame | 200 tracks / 5000 points |
Signal Processing | Techniques | Digital Beamforming, Pulse Compression, MTD, CFAR, Clutter Mapping |
Data Rate | 5s, 2.5s | |
Operational Performance | Power Supply | AC (220V±10%, 50Hz±5%) or portable generator |
Power Consumption | ≤650 W | |
Environmental Adaptability | Operating Temperature | -35℃ to +50℃ (outdoor equipment) |
Storage Temperature | -45℃ to +65℃ | |
Humidity Resistance | 98% RH (at 35℃ for outdoor equipment) | |
Protection Level | IP-rated three-proof capabilities (waterproof, dustproof, corrosion-resistant) | |
Mobility & Deployment | Transport & Installation | Vehicle-mountable, modular design, rooftop deployment via elevator/crane |
Precision: Sub-0.5° accuracy for azimuth and elevation.
Versatility: Hybrid scanning modes adapt to dynamic threats.
Durability: Operates in extreme temperatures (-35℃ to +50℃).
Cost-Effective: High performance at competitive pricing.
![]() |
MOQ: | 1 |
Price: | Negotiable |
Delivery Period: | 30days |
Payment Method: | D/P,T/T,Western Union |
Supply Capacity: | 20set/month |
Anti-Drone Surveillance Radar | 7km Range for DJI Phantom 4 Detection
The LY-Ku-3D-II Digital Phased Array Radar employs a hybrid architecture combining phased array transmission and digital multi-beam reception. It is designed for low-altitude surveillance in complex environments, providing 24/7 detection and tracking of slow-moving small targets (e.g., drones). The radar delivers precise distance, azimuth, elevation, and velocity data, supporting airspace monitoring and security operations.
Hybrid Beamforming: Wide-beam transmission + digital beamforming reception.
Compact & Robust: Lightweight, highly integrated, low-cost, and reliable.
Advanced Signal Processing: Clutter suppression, adaptive waveforms, and bandwidth options.
Dual Scanning Modes: Mechanical scanning + servo tracking for target detection, classification, and high-data-rate tracking.
Mission Flexibility: Configurable for diverse operational scenarios.
Category | Parameter | Details |
---|---|---|
Operating Frequency | Ku-band | |
Detection Range | Small Target Mode | ≥7 km (DJI Phantom 4 or equivalent RCS target) |
Min Detection Distance | ≤150 m | |
Altitude Coverage | ≥1000 m (for DJI Phantom 4) | |
Azimuth Range | 0° to 360° | |
Elevation Range | 0° to 50° | |
Detection Accuracy | Distance (RMS) | ≤15 m |
Azimuth (RMS) | ≤0.5° | |
Altitude (RMS) | ≤0.5° | |
Target Processing | Capacity per Frame | 200 tracks / 5000 points |
Signal Processing | Techniques | Digital Beamforming, Pulse Compression, MTD, CFAR, Clutter Mapping |
Data Rate | 5s, 2.5s | |
Operational Performance | Power Supply | AC (220V±10%, 50Hz±5%) or portable generator |
Power Consumption | ≤650 W | |
Environmental Adaptability | Operating Temperature | -35℃ to +50℃ (outdoor equipment) |
Storage Temperature | -45℃ to +65℃ | |
Humidity Resistance | 98% RH (at 35℃ for outdoor equipment) | |
Protection Level | IP-rated three-proof capabilities (waterproof, dustproof, corrosion-resistant) | |
Mobility & Deployment | Transport & Installation | Vehicle-mountable, modular design, rooftop deployment via elevator/crane |
Precision: Sub-0.5° accuracy for azimuth and elevation.
Versatility: Hybrid scanning modes adapt to dynamic threats.
Durability: Operates in extreme temperatures (-35℃ to +50℃).
Cost-Effective: High performance at competitive pricing.