Product Details:
Payment & Shipping Terms:
|
Operating Altitude: | 0-10 Km | Scanning Mode: | Pulse Doppler |
---|---|---|---|
Scan Rate: | Up To 60 RPM | Resolution: | 1 M |
Detection Range: | Up To 100 Km | Scanning Range Pitch: | 0°-40° |
Operating Frequency Band: | X Band | Antenna Type: | Parabolic |
Frequency: | S-band | Blind Range: | 180m |
Antenna Speed: | <6s | Data Update Rate: | 1-10 Seconds |
Scanning Range: | Azimuth:0°-360°,Pitch:0°-40° | Transmit Power: | 320w |
Power Supply: | AC 220V, 50Hz | Minimum Detection Range: | 10 M |
Range Resolution: | 1-10 M | Antenna Diameter: | 1-5 M |
Scan Mode: | Sector Scan | Antenna Rotation: | 360 Degrees |
Scanning Range Azimuth: | 360° | Receiver Sensitivity: | -120 DBm |
Pulse Width: | 1-10 μs | Transmitter Power: | 1-10 KW |
Pulse Repetition Frequency: | 100-1000 Hz | Range: | Up To 100 Km |
Highlight: | Multi Function 3d Phased Array Radar,Multi Function surveillance radar system,4km range 3d Phased Array Radar |
The LY-Ku-3D-V Multi-Function Phased Array Radar combines 2D phased scanning and azimuth mechanical scanning for comprehensive surveillance. It supports two operational modes: full-area early warning and focused zone monitoring, enabling target detection (TWS) and high-data-rate tracking (TAS). Designed for ground personnel, vehicles, low-altitude drones, and helicopters, it provides real-time target classification and guidance data for integrated defense systems.
Dual Surveillance Modes: Full-area scanning + focused zone tracking.
Multi-Target Classification: Detects and categorizes diverse threats (human, vehicles, drones).
Customizable Scanning: Optimizes time and resource efficiency.
Lightweight & Efficient: Low power consumption (≤200W), high integration, and compact design (≤35kg).
High-Priority Tracking: Adjustable TAS data rate (0.5–3s) for critical targets.
Category | Parameter | Details |
---|---|---|
Operating Frequency | Ku-band | |
Detection Range | Max Detection Distance | - Human (RCS=0.5m²): ≥5km (mechanical scan), ≥6km (phased scan) |
- Medium Vehicle: ≥10km | ||
- UAV (RCS=0.03m²): ≥3km (mechanical scan), ≥4km (phased scan) | ||
Min Detection Distance | ≤100m | |
Altitude Coverage | ≥500m | |
Scanning Range | Azimuth | Phased scan: ±45°; Mechanical scan: 0°–360° |
Elevation | 0°–45° | |
Measurement Accuracy | Distance (RMS) | ≤10m |
Azimuth (RMS) | ≤0.5° | |
Elevation (RMS) | ≤1° | |
Tracking Data Rate | TWS Mode | 3s (mechanical/phased scan) |
TAS Mode | Adjustable (0.5–3s) | |
Environmental Adaptability | Operating Temperature | -40℃ to +50℃ |
Storage Temperature | -50℃ to +65℃ | |
Power Supply | Input | AC 220V±10%, 50Hz±5% (compatible with portable generators) |
Power Consumption | ≤200W | |
Weight | Total System | ≤35kg (includes antenna, servo, UPS, processing unit, and accessories) |
Versatility: Detects ground and aerial targets with precision.
Energy Efficiency: Ultra-low power consumption for extended operations.
Rapid Deployment: Lightweight design allows quick setup in diverse environments.
Adaptive Tracking: Customizable TAS mode for critical threat prioritization.
Military & Border Security: Monitor personnel, vehicles, and UAVs in real-time.
Critical Infrastructure Protection: Secure power plants, airports, and urban areas.
Disaster Response: Track movement in complex terrains during emergencies.
Contact Person: Bruce Lan
Tel: 8617318665683