Product Details:
Payment & Shipping Terms:
|
Minimum Detection Range: | 10 M | Operating Frequency Band: | X Band |
---|---|---|---|
Range Resolution: | 1-10 M | Scanning Range Pitch: | 0°-40° |
Antenna Diameter: | 1-5 M | Blind Range: | 180m |
Scan Mode: | Sector Scan | Antenna Rotation: | 360 Degrees |
Scanning Range Azimuth: | 360° | Operating Altitude: | 0-10 Km |
Receiver Sensitivity: | -120 DBm | Pulse Width: | 1-10 μs |
Transmitter Power: | 1-10 KW | Pulse Repetition Frequency: | 100-1000 Hz |
Range: | Up To 100 Km | ||
Highlight: | Reliable Backpack Drone Jammer,Reliable rf jamming device,360 Degrees Backpack Drone Jammer |
FWGR-HHTS-PLSC Omni-Directional Multi-Band UAV Jammer for Anti-Drone Measures
FWGR-HHTS-PLSC Omni-Directional UAV Jammer
Product Introduction:
The omnidirectional multi-band jamming antenna system adopts multiple cylindrical spiral antennas, and its transmission frequency band can almost cover the communication frequency band of UAVs in the market, including 3 flat panel antennas and 1 PCB antenna. It can effectively jam targets within the operating range of the antenna, and the jamming range is determined by the anti-jamming capability of the UAVs. This jammer adopts an omnidirectional jamming system, which can effectively maintain the airspace security of key areas.
Product Features:
1, The jammer adopts omnidirectional jamming system.
2, The pitch transmission section uses a worm gear transmission which is self-locking in the event of a power failure.
3, The internal industrial grade (military grade optional) embedded intelligent control system can realize the stable control of the turntable.
Parameter Name | Parameter Value |
Counter Mode | Radio Interference Suppression |
Counter Target | UAV Image Transmission, Flight Control Links, Navigation Signals |
Counter Frequency Band | 20-6000MHz |
400MHz,800MHz,900MHz,1.2GHz,1.5GHz,2.4GHz,5.2GHz,5.8GHz(Optional) | |
Counter Type | Omnidirectional Antenna |
Counter Range | Full 360° Airspace |
Counter Distance | 1.5-2km(Counter Range Varies by Model) |
Counter Corresponding Time | 3s |
Size | 550mm*500mm*300mm |
Weight | ≤55kg |
Power Consumption | Interference Switched On:960W |
Ingress Protection | IP67 |
Contact Person: Bruce Lan
Tel: 8617318665683