Product Details:
Payment & Shipping Terms:
|
Pitch Coverage: | 0°-30° | Scanning Range: | 0.24km-26km |
---|---|---|---|
Data Processing: | Real-time Signal Processing | System Integration: | Compatible With Command And Control Systems |
Operating Temperature Range: | -40°C To 55°C | Detection Range: | Up To 400 Km |
Power Output: | Up To 10 KW | Size: | ≤700*290*450(mm) |
Radar Wave Band: | X | Environmental Protection: | IP67 |
Target Radial Velocity: | 0.8m/s-20m/s | Transmit/Receive Modules: | Solid State |
Antenna Speed: | ≤10rpm | Network Connectivity: | Ethernet, Fiber Optic |
Operating Frequency Band: | X Band | Minimum Detection Range: | 10 M |
Range Resolution: | 1-10 M | Scanning Range Pitch: | 0°-40° |
Antenna Diameter: | 1-5 M | Blind Range: | 180m |
Scan Mode: | Sector Scan | Antenna Rotation: | 360 Degrees |
Scanning Range Azimuth: | 360° | Operating Altitude: | 0-10 Km |
Receiver Sensitivity: | -120 DBm | Pulse Width: | 1-10 μs |
Transmitter Power: | 1-10 KW | Pulse Repetition Frequency: | 100-1000 Hz |
Range: | Up To 100 Km | ||
Highlight: | 5km range Phased Array Radar,5km range portable air surveillance radar,Compact Phased Array Radar |
The HYH 501 Series (Models: 1C3K/2C3K/3C3K/4C3K) is a state-of-the-art C-band radar system engineered for precision monitoring of coastal and inland waterways. Leveraging fully digital active phased array technology and adaptive detection algorithms, it delivers real-time tracking of vessels (5m–10m fishing boats) up to 5.0km range, even in harsh marine environments. Compact and rapidly deployable, it is ideal for enhancing maritime safety, illegal fishing deterrence, and navigational efficiency.
Advanced Phased Array System:
Non-uniform detection via phase-sweep azimuth electrical scanning
Digital Beamforming (DBF) & adaptive Doppler clutter suppression
Multi-Panel Flexibility: 90° coverage (single panel) / 180° (dual panels)
Ultra-Lightweight Design:
Radar panel: ≤4.0kg | Control box: ≤2.5kg
Rapid setup by a single operator (<30 minutes)
High-Speed Tracking:
Data refresh rate: ≥1 time/sec
Speed detection: 0.5m/s–30m/s (±0.2m/s accuracy)
All-Weather Resilience:
Operates in rain, sand, salt fog, and extreme temps (-40°C to +55°C)
IP66-rated protection against moisture, dust, and corrosion
Coastal fishing zone management & illegal activity monitoring
Port/harbor traffic control & collision avoidance
Inland waterway navigation assistance
Critical infrastructure protection (offshore platforms, bridges)
Parameter | Specification | |
---|---|---|
Operating System | Digital Active Phased Array + Pulse Doppler | |
Frequency Band | C-Band (5 selectable frequencies) | |
Detection Range | 100m (min) – 5.0km (max) | |
Azimuth Coverage | 90° (single panel) / 180° (dual panels) | |
Elevation Coverage | 18° | |
Positioning Accuracy | Distance: ≤10m | Azimuth: ≤1.0° |
Power Consumption | ≤85W (single panel) | AC200V-240V input |
Data Interface | 1x RJ45 (100 Mbps Ethernet, UDP protocol) | |
Reliability | MTBCF: ≥20,000h | MTTR: ≤0.5h |
Dimensions | Radar Panel: 324×298×86mm | Control Box: 265×230×75mm |
Rapid Deployment: Modular design enables quick installation in remote coastal areas.
Cost-Effective: Low power consumption (≤85W) reduces operational expenses.
Military-Grade Durability: Built to withstand corrosive marine conditions.
Scalable Coverage: Combine panels for expanded surveillance zones (up to 180°).
Contact Person: Bruce Lan
Tel: 8617318665683