Product Details:
Payment & Shipping Terms:
|
Minimum Detection Range: | 10 M | Operating Frequency Band: | X Band |
---|---|---|---|
Range Resolution: | 1-10 M | Scanning Range Pitch: | 0°-40° |
Antenna Diameter: | 1-5 M | Blind Range: | 180m |
Scan Mode: | Sector Scan | Antenna Rotation: | 360 Degrees |
Scanning Range Azimuth: | 360° | Operating Altitude: | 0-10 Km |
Receiver Sensitivity: | -120 DBm | Pulse Width: | 1-10 μs |
Transmitter Power: | 1-10 KW | Pulse Repetition Frequency: | 100-1000 Hz |
Range: | Up To 100 Km | ||
Highlight: | Integrated Anti Drone Radar,Integrated Ground Surveillance Radar,RF Anti Drone Radar |
⚡ Next-Gen Surveillance: Ku-band active phased array radar detects micro-drones (0.8-40m/s) at 5km
⚡ Smart RF Fingerprinting: Passive detection pinpoints operator locations via 0.1W+ UAV signals
⚡ Modular Defense: Combine up to 8 units for 5m precision geo-location (networked mode)
![System Deployment: Radar scanning airspace while RF sensors track drone operators]
✅ 10x Faster Scan - 60°/s mechanical rotation + phase scanning
✅ All-Weather Sentinel - IP67 rating withstands sandstorms/heavy rain
✅ Future-Ready - FPGA-based architecture supports OTA threat updates
✅ 60% Lighter - 27kg radar head enables rapid redeployment
✅ Legal Compliance - Passive detection meets ITU/NTIA regulations
![Precision Icon] Stealth Detection | ![Coverage Icon] 3D Protection | ![AI Icon] Smart Analytics |
---|---|---|
- 0.01m² RCS at 5km (DJI Mavic 3 class) | - 360° azimuth + 45° elevation scan | - ML-based UAV vs bird filtering |
- 10m range resolution | - 0.5° angular accuracy | - Automatic threat prioritization |
- 160W low-power operation | - ≤200m blind zone | - Real-time KML data export |
![RF Icon] Signal Intelligence | ![Tracking Icon] Operator Hunting | ![Network Icon] Scalable Defense |
---|---|---|
- 200MHz-6GHz full-spectrum scan | - 5-10km operator geolocation | - 8-unit mesh network integration |
- 0.4/1.4/5.8GHz focus bands | - ≤3° direction finding accuracy | - REST API for C2 system integration |
- 98% detection success rate | - 60+ concurrent targets tracking | - Black/white list filtering |
Detection | Mobility | Power |
---|---|---|
- 5km (0.01m² RCS) | - 27kg radar head | - 160W peak |
- 100+ targets tracked | - <2hr deployment | - 24-48V DC input |
- 0.8-40m/s speed range | - 590×475×126mm compact | - 90% efficiency |
Coverage | Accuracy | Interfaces |
---|---|---|
- 10km max detection | - ≤3° bearing error | - Ethernet/RS485 |
- 60 UAVs simultaneously | - 5m geo-location (networked) | - SDK for CMS integration |
- 0.1W signal sensitivity | - 3s response time | - External alarm triggers |
Secure power plants/airports from drone intrusions
Silent passive detection mode for urban areas
Detect loitering munitions & recon drones
Integrated with hard-kill systems
Track fast boats & sea-skimming targets
Salt-resistant marine-grade construction
VIP protection during public gatherings
Real-time airspace threat mapping
Capability | Standard Systems | LT-Ku07/RFS50 |
---|---|---|
Minimum RCS | 0.1m² | 0.01m² |
Detection Latency | 5-8 seconds | ≤3 seconds |
Weight | 50-80kg | 37kg total |
Frequency Agility | Fixed channels | AI-optimized scan |
Operator Tracking | Not supported | 5-10km range |
MIL-STD-461F (EMI/EMC)
IP67 Environmental Protection
FCC Part 15 Subpart B
RoHS 3 Compliant
Contact Person: Bruce Lan
Tel: 8617318665683